| Year | Period from 1st mating to egg laying | Incubation Period | Comments |
|---|---|---|---|
| 2005 | 1st egg 10 days | 38 or 35 days | |
| 2nd egg 13 days | Failed to hatch | Probably egg 2 based on subsequent years. | |
| 3rd egg 16 days | 38 or 35 days | ||
| 2006 | 1st egg 11 days ? | 37 days | Laying date based on observations, due to camera failure |
| 2nd egg 14 days ? | 36 days | Egg briefly spotted evening of 15th April, two eggs confirmed early the following day | |
| 3rd egg 17 days | 35 days | ||
| 2007 | 1st egg 12 days | 37 days | |
| 2nd egg 15 days | 36 days | ||
| 3rd egg 18 days | 35 days | ||
| 2008 | 1st egg 12 days | 38 days | |
| 2nd egg 15 days | 36 days | ||
| 3rd egg 18 days | 35 days | ||
| 2009 | 1st egg 15 days | 37 days | |
| 2nd egg 18 days | 35 days | ||
| 3rd egg 21 days | 35 days | ||
| 2010 | 1st egg 16 days | 37 days | |
| 2nd egg 19 days | 36 days | ||
| 3rd egg 22 days | 35 days | ||
| 2011 | 1st egg 13 days | 37 days | |
| 2nd egg 16 days | 36 days | ||
| 3rd egg 19 days | 36 days | ||
| 2012 | 1st egg 14 days | 37 days | Egg believed to be laid 3rd April, not confirmed until 10.02 the following morning. |
| 2nd egg 17 days ? | 36 days | ||
| 3rd egg 20 days ? | 35 days | Nest cup built high and three eggs first visible 14.45 11th April. | |
| 2013 | 1st egg 13 days | 37 days | |
| 2nd egg 16 days | 36 days | ||
| 3rd egg 19 days | Failed to hatch | Likely to be the third egg based on previous years. | |
| 2014 | 1st egg 14 days | 38 days | |
| 2nd egg 17 days | 36 days | ||
| 3rd egg 20 days | 35 days | ||
| 2015 | 1st egg | Laid 20th April 19.25. Not incubated, disappeared from side of the nest during squirrel visit. | |
| 2nd egg | Laid 24th April 06.00. Broken by female. | ||
| 3rd egg | Laid 28th April 05.50. Taken by crow when female left to fish. | ||
| 4th egg | Laid 1st May 17.52. No attempt to incubate. Broken and eaten by male on 7th May. | ||
| 5th egg | Laid 4th May 06.55. Initially incubated, then left uncovered. Hole discovered 9th May, broken by male 10th May. | ||
| 6th egg 18 days | 36 days | Laid 18th May | |
| 7th egg 23 days | 35 days | Laid 23rd May. On 4th June knocked out of nest cup accidentally by male at 5pm, he returned it at 04.35am (11.5 hours later). | |
| 2016 | 1st egg 6 days | Failed to hatch | Laid 18th April. No real incubation by female, although male attempted. Buried under nesting material on 19th April. |
| 2nd egg 10 days | 36 days | Laid 22nd April. Incubated by both birds from the start. | |
| 3rd egg 14 days | 34 days | Laid 26th April | |
| 2017 | 1st egg 12 days | 37 days | |
| 2nd egg 15 days | 35 days | ||
| 3rd egg 18 days | 34 days | ||
| 2018 | 1st egg 14 days | 36 days | |
| 2nd egg 17 days | 35 days | Laid 72 hours 34 minutes after 2nd egg. | |
| 3rd egg 20 days | 34 days | Laid 72 hours 44 minutes after 2nd egg. | |
| 2019 | 1st egg 12 days | 36 days | |
| 2nd egg 15 days | 35 days | Laid 72 hours 21 minutes after 1st egg. | |
| 3rd egg 18 days | 35 days | Laid 72 hours 34 minutes after 2nd egg. | |
| 2020 | 1st egg 10 days | 36 days | Hatched after 36 days, 15 hours, 2 minutes. |
| 2nd egg 13 days | 34 days | Laid 71 hours 27 minutes after 1st egg. Hatched after 34 days, 23 hours, 42 minutes. | |
| 3rd egg 16 days | 34 days | Laid 72 hours 44 minutes after 2nd egg. Hatched after 34 days, 17 hours, 51 minutes. |
*This page may render incorrectly in mobile browsers.
A comprehensive summary of Glaslyn Osprey statistics in .pdf format can be downloaded here.
